HomeAboutLearn To DiveSpecialty CoursesDive ResourcesDive Trip ConsultingSpecials
Learn To Dive Sign Up Today 516-466-9068 Underwater Photo Gallery
PADI Logo

Tides

September 2015

Date H/L Time H/L Time H/L Time H/L Time Day of Week Moon
9/1 L 4:20am H 10:25am L 4:50pm H 10:50pm Tuesday  
9/2 L 5:07am H 11:20am L 5:43pm H 11:47pm Wednesday  
9/3 L 5:56am H 12:17pm L 6:40pm     Thursday  
9/4 H 12:45am L 6:50am H 1:14pm L 7:44pm Friday  
9/5 H 1:43am L 7:51am H 2:10pm L 8:53pm Saturday  
9/6 H 2:41am L 8:58am H 3:08pm L 9:59pm Sunday 2nd Qtr
9/7 H 3:41am L 10:02am H 4:07pm L 10:56pm Monday  
9/8 H 4:42am L 10:59am H 5:06pm L 11:46pm Tuesday  
9/9 H 5:40am L 11:49am H 6:00pm     Wednesday  
9/10 L 12:32am H 6:31am L 12:37pm H 6:48pm Thursday  
9/11 L 1:14am H 7:17am L 1:21pm H 7:30pm Friday  
9/12 L 1:54am H 7:58am L 2:04pm H 8:09pm Saturday  
9/13 L 2:33am H 8:36am L 2:46pm H 8:46pm Sunday New
9/14 L 3:09am H 9:13am L 3:25pm H 9:21pm Monday  
9/15 L 3:44am H 9:48am L 4:04pm H 9:57pm Tuesday  
9/16 L 4:16am H 10:23am L 4:40pm H 10:32pm Wednesday  
9/17 L 4:47am H 10:58am L 5:17pm H 11:09pm Thursday  
9/18 L 5:17am H 11:36am L 5:55pm H 11:52pm Friday  
9/19 L 5:49am H 12:19pm L 6:40pm     Saturday  
9/20 H 12:41am L 6:30am H 1:08pm L 7:40pm Sunday 4th Qtr
9/21 H 1:36am L 7:33am H 2:04pm L 8:53pm Monday  
9/22 H 2:36am L 8:59am H 3:04pm L 10:00pm Tuesday  
9/23 H 3:39am L 10:11am H 4:08pm L 10:57pm Wednesday  
9/24 H 4:44am L 11:12am H 5:11pm L 11:49pm Thursday  
9/25 H 5:45am L 12:08pm H 6:11pm     Friday  
9/26 L 12:40am H 6:41am L 1:03pm H 7:05pm Saturday  
9/27 L 1:30am H 7:32am L 1:57pm H 7:56pm Sunday Full
9/28 L 2:19am H 8:22am L 2:50pm H 8:45pm Monday  
9/29 L 3:08am H 9:11am L 3:42pm H 9:37pm Tuesday  
9/30 L 3:56am H 10:02am L 4:33pm H 10:30pm Wednesday  

Return to Tides Page