HomeAboutLearn To DiveSpecialty CoursesDive ResourcesDive Trip ConsultingSpecials
Learn To Dive Sign Up Today 516-466-9068 Underwater Photo Gallery
PADI Logo

Tides

October 2015

Date H/L Time H/L Time H/L Time H/L Time Day of Week Moon
10/1 L 4:43am H 10:55am L 5:25pm H 11:27pm Thursday  
10/2 L 5:32am H 11:51am L 6:19pm     Friday  
10/3 H 12:25am L 6:24am H 12:48pm L 7:20pm Saturday  
10/4 H 1:24am L 7:24am H 1:45pm L 8:26pm Sunday  
10/5 H 2:22am L 8:31am H 2:42pm L 9:31pm Monday  
10/6 H 3:19am L 9:37am H 3:39pm L 10:28pm Tuesday 2nd Qtr
10/7 H 4:1am L 10:35am H 4:36pm L 11:17pm Wednesday  
10/8 H 5:13am L 11:26am H 5:30pm     Thursday  
10/9 H 6:04am L 12:12pm H 6:18pm     Friday  
10/10 L 12:40am H 6:48am L 12:56pm H 7:01pm Saturday  
10/11 L 1:19am H 7:29am L 1:38pm H 7:41pm Sunday  
10/12 L 1:57am H 8:06am L 2:20pm H 8:18pm Monday  
10/13 L 2:34am H 8:41am L 3:01pm H 8:53pm Tuesday New
10/14 L 3:10am H 9:14am L 3:40pm H 9:28pm Wednesday  
10/15 L 3:45am H 9:47am L 4:17pm H 10:03pm Thursday  
10/16 L 4:18am H 10:20am L 4:55pm H 10:40pm Friday  
10/17 L 4:50am H 10:58am L 5:33pm H 11:25pm Saturday  
10/18 L 5:24am H 11:43am L 6:17pm     Sunday  
10/19 H 12:18am L 6:07am H 12:38pm L 7:12pm Monday  
10/20 H 1:16am L 7:09am H 1:37pm L 8:21pm Tuesday 4th Qtr
10/21 H 2:16am L 8:34am H 2:38pm L 9:30pm Wednesday  
10/22 H 3:18am L 9:51am H 3:42pm L 10:29pm Thursday  
10/23 H 4:21am L 10:54am H 4:46pm L 11:22pm Friday  
10/24 H 5:22am L 11:51am H 5:47pm     Saturday  
10/25 L 12:13am H 6:19am L 12:46pm H 6:43pm Sunday  
10/26 L 1:03am H 7:11am L 1:40pm H 7:36pm Monday  
10/27 L 1:53am H 8:01am L 2:33pm H 8:26pm Tuesday Full
10/28 L 2:43am H 8:49am L 3:25pm H 9:17pm Wednesday  
10/29 L 3:32am H 9:39am L 4:16pm H 10:10pm Thursday  
10/30 L 4:20am H 10:31am L 5:06pm H 11:06pm Friday  
10/31 L 5:08am H 11:25am L 5:57pm     Saturday  

Return to Tides Page