HomeAboutLearn To DiveSpecialty CoursesDive ResourcesDive Trip ConsultingSpecials
Learn To Dive Sign Up Today 516-466-9068 Underwater Photo Gallery
PADI Logo

Tides

November 2015

Date H/L Time H/L Time H/L Time H/L Time Day of Week Moon
11/1 H 12:04am L 4:59am H 11:21am L 5:51pm Sunday  
11/2 H 12:01am L 5:54am H 12:16pm L 6:51pm Monday  
11/3 H 12:57am L 6:57am H 1:10pm L 7:53pm Tuesday  
11/4 H 1:51am L 8:04am H 2:04pm L 8:50pm Wednesday 2nd Qtr
11/5 H 2:45am L 9:04am H 2:57pm L 9:39pm Thursday  
11/6 H 3:39am L 9:56am H 3:51pm L 10:23pm Friday  
11/7 H 4:29am L 10:43am H 4:42pm L 11:03pm Saturday  
11/8 H 5:15am L 11:28am H 5:28pm L 11:42pm Sunday  
11/9 H 5:57am L 12:11pm H 6:11pm     Monday  
11/10 L 12:22am H 6:35am L 12:54pm H 6:50pm Tuesday  
11/11 L 1:01am H 7:11am L 1:36pm H 7:27pm Wednesday New
11/12 L 1:40am H 7:45am L 2:17pm H 8:04pm Thursday  
11/13 L 2:17am H 8:19am L 2:57pm H 8:40pm Friday  
11/14 L 2:54am H 8:54am L 3:36pm H 9:21pm Saturday  
11/15 L 3:32am H 9:35am L 4:16pm H 10:08pm Sunday  
11/16 L 4:11am H 10:23am L 5:00pm H 11:02pm Monday  
11/17 L 4:57am H 11:19am L 5:52pm     Tuesday  
11/18 L 5:58am H 12:18pm L 6:53pm     Wednesday 4th Qtr
11/19 H 12:59am L 7:16am H 1:18pm L 8:00pm Thursday  
11/20 H 1:58am L 8:31am H 2:19pm L 9:01pm Friday  
11/21 H 2:59am L 9:37am H 3:22pm L 9:56pm Saturday  
11/22 H 4:00am L 10:35am H 4:25pm L 10:48pm Sunday  
11/23 H 4:58am L 11:30am H 5:23pm L 11:40pm Monday  
11/24 H 5:52am L 12:24pm H 6:18pm     Tuesday  
11/25 L 12:31am H 6:42am L 1:17pm H 7:10pm Wednesday Full
11/26 L 1:21am H 7:31am L 2:09pm H 8:00pm Thursday  
11/27 L 2:11am H 8:19am L 2:58pm H 8:51pm Friday  
11/28 L 2:59am H 9:08am L 3:45pm H 9:44pm Saturday  
11/29 L 3:46am H 9:59am L 4:32pm H 10:39pm Sunday  
11/30 L 4:33am H 10:51am L 5:20pm H 11:33pm Monday  

Return to Tides Page