HomeAboutLearn To DiveSpecialty CoursesDive ResourcesDive Trip ConsultingSpecials
Learn To Dive Sign Up Today 516-466-9068 Underwater Photo Gallery
PADI Logo

Tides

May 2015

Date H/L Time H/L Time H/L Time H/L Time Day of Week Moon
5/1 L 12:44am H 6:46am L 12:59pm H 7:12pm Friday  
5/2 L 1:28am H 7:28am L 1:39pm H 7:50pm Saturday Full
5/3 L 2:12am H 8:06am L 2:18pm H 8:25pm Sunday  
5/4 L 2:54am H 8:44am L 2:57pm H 8:59pm Monday  
5/5 L 3:35am H 9:21am L 3:36pm H 9:35pm Tuesday  
5/6 L 4:15am H 10:01am L 4:14pm H 10:13pm Wednesday  
5/7 L 4:55am H 10:45am L 4:53pm H 10:59pm Thursday  
5/8 L 5:38am H 11:37am L 5:36pm H 11:52pm Friday  
5/9 L 6:26am H 12:33pm L 6:29pm     Saturday 2nd Qtr
5/10 H 12:49am L 7:22am H 1:31pm L 7:38pm Sunday  
5/11 H 1:49am L 8:28am H 2:30pm L 8:56pm Monday  
5/12 H 2:49am L 9:33am H 3:30pm L 10:06pm Tuesday  
5/13 H 3:52am L 10:31am H 4:32pm L 11:08pm Wednesday  
5/14 H 4:56am L 11:26am H 5:32pm     Thursday  
5/15 L 12:05am H 5:58am L 12:17pm H 6:28pm Friday  
5/16 L 1:00am H 6:54am L 1:08pm H 7:20pm Saturday  
5/17 L 1:53sm H 7:47am L 1:59pm H 8:09pm Sunday  
5/18 L 2:45am H 8:38am L 2:48pm H 8:56pm Monday New
5/19 L 3:34am H 9:27am L 3:35pm H 9:43pm Tuesday  
5/20 L 4:21am H 10:18am L 4:21pm H 10:31pm Wednesday  
5/21 L 5:06am H 11:10am L 5:06pm H 11:20pm Thursday  
5/22 L 5:51sm H 12:03pm L 5:51pm     Friday  
5/23 H 12:11am L 6:38am H 12:55pm L 6:40pm Saturday  
5/24 H 1:00am L 7:28am H 1:45pm L 7:36pm Sunday  
5/25 H 1:49am L 8:22am H 2:33pm L 8:39pm Monday 4th Qtr
5/26 H 2:37sm L 9:16am H 3:23pm L 9:40pm Tuesday  
5/27 H 3:28am L 10:07am H 4:12pm L 10:35pm Wednesday  
5/28 H 4:20am L 10:52am H 5:02pm L 11:25pm Thursday  
5/29 H 5:14am L 11:36am H 5:50pm     Friday  
5/30 L 12:12am H 6:05am L 12:18pm H 6:35pm Saturday  
5/31 L 12:58am H 6:52am L 1:01pm H 7:16pm Sunday  

Return to Tides Page