HomeAboutLearn To DiveSpecialty CoursesDive ResourcesDive Trip ConsultingSpecials
Learn To Dive Sign Up Today 516-466-9068 Underwater Photo Gallery
PADI Logo

Tides

July 2015

Date H/L Time H/L Time H/L Time H/L Time Day of Week Moon
7/1 L 2:03am H 7:52am L 2:04pm H 8;10pm Wednesday  
7/2 L 2:50am H 8:38am L 2:53pm H 8:55pm Thursday  
7/3 L 3:36am H 9:25am L 3:51pm H 9:42pm Friday  
7/4 L 4:21am H 10:16am L 4:30pm H 10:32pm Saturday  
7/5 L 5:07am H 11:10am L 5:20pm H 23:27pm Sunday  
7/6 L 5:54am H 12:06pm L 6:14pm     Monday  
7/7 H 12:23am L 6:44am H 1:02pm L 7:16pm Tuesday  
7/8 H 1:20am L 7:41am H 1:57pm L 8:24pm Wednesday  
7/9 H 2:17am L 8:42am H 2:53pm L 9:33pm Thursday 2nd Qtr
7/10 H 3:15am L 9:43am H 3:51pm L 10:36pm Friday  
7/11 H 4:16am L 10:40am H 4:51pm L 11:34pm Saturday  
7/12 H 5:19am L 11:35am H 5:49pm     Sunday  
7/13 L 12:28am H 6:18am L 12:26pm H 6:43pm Monday  
7/14 L 1:19am H 7:12am L 1:16pm H 7:32pm Tuesday  
7/15 L 2:07am H 8:01am L 2:05pm H 8:16pm Wednesday  
7/16 L 2:53am H 8:47am L 2:51pm H 8:58pm Thursday New
7/17 L 3:35am H 9:32am L 3:35pm H 9:40pm Friday  
7/18 L 4:14am H 10:16am L 4:16pm H 10:21pm Saturday  
7/19 L 4:52am H 11:01am L 4:46pm H 11:03pm Sunday  
7/20 L 5:27am H 11:45am L 5:35pm H 11:46pm Monday  
7/21 L 6:02am H 12:29pm L 6:17pm     Tuesday  
7/22 H 12:28am L 6:39am H 1:12pm L 7:05pm Wednesday  
7/23 H 1:11am L 7:21am H 1:54pm L 8:03pm Thursday 4th Qtr
7/24 H 1:56am L 8:12am H 2:38pm L 9:08pm Friday  
7/25 H 2:45am L 9:12am H 3:25pm L 10:09pm Saturday  
7/26 H 3:39am L 10:10am H 4:18pm L 11:04pm Sunday  
7/27 H 4:40am L 11:05am H 5:14pm L 11:56pm Monday  
7/28 H 5:41am L 11:57am H 6:09pm     Tuesday  
7/29 L 12:46am H 6:37am L 12:49pm H 7:00pm Wednesday  
7/30 L 1:36am H 7:27am L 1:41pm H 7:48pm Thursday Full
7/31 L 2:24am H 8:16am L 2:33pm H 8:36pm Friday  

Return to Tides Page