HomeAboutLearn To DiveSpecialty CoursesDive ResourcesDive Trip ConsultingSpecials
Learn To Dive Sign Up Today 516-466-9068 Underwater Photo Gallery
PADI Logo

Tides

April 2015

Date H/L Time H/L Time H/L Time H/L Time Day of Week Moon
4/1 L 12:30am H 6:39am L 12:58 H 7:07pm Wednesday  
4/2 L 1:14am H 7:21am L 13:38 H 7:46pm Thursday  
4/3 L 1:57am H 7:59am L 14:16 H 8:22pm Friday Full
4/4 L 2:38am H 8:36am L 14:53 H 8:57pm Saturday  
4/5 L 3:18am H 9:11am L 15:28 H 9:29pm Sunday  
4/6 L 3:56am H 9:45am L 16:02 H 10:02pm Monday  
4/7 L 4:33am H 10:21am L 14:35 H 10:36pm Tuesday  
4/8 L 5:10am H 11:00am L 17:07 H 11:17pm Wednesday  
4/9 L 5:50am H 11:48am L 17:45     Thursday  
4/10 L 12:06am H 6:37am L 12:42 L 6:34pm Friday 2nd Qtr
4/11 H 1:03am L 7:39am H 13:41 L 7:46pm Saturday  
4/12 H 2:03am L 8:51am H 14:43 L 9:11pm Sunday  
4/13 H 3:08am L 9:58am H 15:47 L 10:22pm Monday  
4/14 H 4:14am L 10:57am H 16:52 L 11:24pm Tuesday  
4/15 H 5:19am L 11:51am H 17:54     Wednesday  
4/16 L 12:21am H 6:20am L 12:43 H 6:49pm Thursday  
4/17 L 1:16am H 7:15am L 13:34 H 7:41pm Friday  
4/18 L 2:10am H 8:06am L 14:23 H 8:29pm Saturday  
4/19 L 3:02am H 8:56am L 15:11 H 9:17pm Sunday New
4/20 L 3:52am H 9:47am L 15:58 H 10:06pm Monday  
4/21 L 4:40am H 10:39am L 16:45 H 10:57pm Tuesday  
4/22 L 5:28am H 11:33am L 17:31 H 11:49pm Wednesday  
4/23 L 6:18am H 12:28pm L 18:19     Thursday  
4/24 H 12:42am L 7:11am H 13:22 L 7:14pm Friday  
4/25 H 1:34am L 8:10am H 14:15 L 8:17pm Saturday 4th Qtr
4/26 H 2:26am L 9:11am H 15:09 L 9:23pm Sunday  
4/27 H 3:19am L 10:06am H 16:02 L 10:21pm Monday  
4/28 H 4:14am L 10:54am H 16:56 L 11:12pm Tuesday  
4/29 H 5:09am L 11:37am H 17:46 L 11:59pm Wednesday  
4/30 H 6:00am L 12:19pm H 18:31     Thursday  

 

Return to Tides Page